Peyton, CO Real Estate Subdivision Directory

Are you considering moving to a certain Peyton, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Peyton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Peyton 4 Way Ranch 1 $1,125,000 136
Peyton Agers 1 $199,999 271
Peyton Antlers Ridge Estates 2 $879,000 138
Peyton Arrowhead Estates 1 $650,000 92
Peyton Bent Grass Residential 12 $516,208 50
Peyton Blue Sage 2 $477,450 241
Peyton Blue Springs 1 $225,000 336
Peyton Blue Springs Ranch 4 $808,250 78
Peyton Colorado Springs 2 $2,912,500 438
Peyton Corral Ranches 4 $508,000 66
Peyton Courtyards At Woodman Hills South 2 $352,450 103
Peyton Courtyards At Woodmen Hills North 2 $365,000 34
Peyton Courtyards At Woodmen Hills North Fil 2 1 $335,000 51
Peyton Courtyards At Woodmen Hills South 5 $391,780 104
Peyton Courtyards At Woodmen Hills West 10 $394,000 115
Peyton Davis Ranch 4 $479,950 85
Peyton Deeds 1 $225,000 70
Peyton Estates At Rolling Hills 1 $1,220,000 33
Peyton Falcon 15 $1,560,533 143
Peyton Falcon Heights 4 $628,725 50
Peyton Falcon Highlands 14 $652,986 79
Peyton Falcon Hills 1 $498,000 7
Peyton Falcon Meadows At Bent Grass 8 $501,900 57
Peyton Falcon Ranchettes 3 $1,225,000 194
Peyton Falcon Vista 2 $400,000 83
Peyton Four Way Ranch 1 $1,125,000 131
Peyton Foursquare Collection At Pathways 1 $990,000 77
Peyton Hadden Heights 2 $650,000 182
Peyton Heritage Ranch Estates 1 $530,000 36
Peyton Hide Away Ranch 1 $859,900 49
Peyton Hide-a-way Ranches 2 $817,450 79
Peyton Hopper Ranch Preserve 1 $1,300,000 126
Peyton Https:--wwwmeridianserviceorg- 1 $480,000 40
Peyton Judge Orr Ranchettes 3 $738,333 162
Peyton Larranaga 1 $550,000 13
Peyton Larranga 1 $550,000 20
Peyton Longhorn Acres 2 $165,000 231
Peyton Meadow Lake Estates 4 $1,605,000 28
Peyton Meridan Ranch 4 $538,000 89
Peyton Meridian 2 $487,500 99
Peyton Meridian Ranch 63 $572,007 68
Peyton Meridian Ranch Estates 3 $756,567 123
Peyton Metropolitan Club 3 $429,967 34
Peyton Miscellaneous 1 $119,000 9
Peyton Na 1 $559,000 91
Peyton None 12 $679,908 265
Peyton North Of Pueblo County 2 $824,000 107
Peyton Nussbaum 2 $520,000 15
Peyton Oasis 1 $484,900 259
Peyton Old West Ranch 10 $1,045,500 191
Peyton Paint Brush Hills 40 $604,511 70
Peyton Paint Brush Hills Fil 13e 1 $824,999 47
Peyton Paintbrush Hills 2 $525,000 97
Peyton Painter Brush Hills 1 $529,900 41
Peyton Peyton 3 $718,300 77
Peyton Peyton Pines 5 $396,600 100
Peyton Peyton Place 3 $413,333 137
Peyton Prairie Vista Meadows 4 $1,084,000 262
Peyton Reata 5 $496,380 127
Peyton Reserve At Corral Bluffs 10 $224,000 1427
Peyton Rivers Divide 3 $650,000 151
Peyton Rock Springs Ranch 5 $275,400 202
Peyton Rolling Hills Ranch 4 $603,750 66
Peyton Rolling Hills Ranch At Meridian Ranch 30 $582,834 123
Peyton Rural 1 $1,149,900 106
Peyton Saddlehorn Ranch 6 $321,722 127
Peyton Sage Creek South 1 $399,000 188
Peyton Sagecreek South 3 $440,267 103
Peyton Sagecrest 2 $700,000 89
Peyton Samuel Woodfill Emplacement 1 $659,900 9
Peyton Scenic View At Paint Brush Hills 3 $504,000 116
Peyton Southfork 4 $436,250 38
Peyton Southfork Sub Fil 2 1 $450,000 22
Peyton Stonebridge 4 $571,000 46
Peyton Stonebridge At Meridian 1 $515,000 25
Peyton Stonebridge At Meridian Ranch 31 $581,355 82
Peyton The Courtyards At Woodmen Hills West 1 $380,000 96
Peyton The Estates At Rolling Hills Ranch 6 $1,017,167 80
Peyton The Meadows 6 $901,917 113
Peyton The Mews 1 $639,000 79
Peyton The Sanctuary At Meridian Ranch 14 $424,609 76
Peyton The Vistas 1 $495,000 139
Peyton The Vistas At Meridian Ranch 8 $521,225 83
Peyton Tiboria Estates 7 $294,943 324
Peyton Trails End Ranch 5 $428,980 244
Peyton Union 1 $1,150,000 36
Peyton Unknown 2 $1,922,450 88
Peyton West Rancy 1 $1,190,000 106
Peyton Windingwalk 1 $515,000 159
Peyton Windingwalk At Meridian Ranch 24 $634,879 86
Peyton Windmill Flats 2 $725,000 7
Peyton Woodmen Hills 44 $523,474 64
Peyton Yucca Estates 2 $1,000,000 441

Login to My Homefinder