Colorado Springs, CO Elementary Schools

Take a look at the Colorado Springs, CO Elementary Schools below to find homes for sale in your targeted area. Click any of the Colorado Springs High Schools below to view area homes for sale.

Click any of the Colorado Springs Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Endeavor 3 $608,300 28
Academy For Advanced And Creative Learni 4 $154,124 164
Academy International 4 $725,450 63
Adams 10 $547,460 78
Antelope Trails 28 $668,404 68
Arickaree 1 $0 11
Audubon 20 $469,380 41
Banning Lewis Ranch Academy 14 $454,400 73
Bear Creek 2 $1,435,000 11
Bennett Ranch 15 $1,391,847 113
Bricker 8 $242,125 45
Bristol 8 $480,500 75
Broadmoor 19 $1,491,486 64
Buena Vista 1 $650,000 50
Burlington 1 $0 11
Carver 9 $432,617 131
Centennial 11 $222,909 107
Cheyenne Mountain 19 $1,406,674 78
Cheyenne Mountain Charter Academy 1 $400,000 94
Chinook Trail 21 $827,505 71
Chipeta 12 $677,558 54
Columbia 25 $662,612 89
Discovery Canyon 67 $1,086,386 73
Edison 25 $263,374 104
Edith Wolford 39 $1,539,500 88
Ellicott 5 $312,000 75
Encompass Heights 11 $741,577 62
Evans 21 $392,419 78
Explorer 4 $546,200 46
Falcon 5 $825,980 305
Flagler 1 $0 10
Foothills 11 $631,700 65
Freedom 10 $399,513 42
Fremont 17 $680,894 95
French 7 $405,328 64
Frontier 14 $467,700 32
Giberson 15 $285,340 78
Globe Charter School 1 $399,000 2
Gold Camp 12 $1,371,575 92
Grand Mountain 20 $406,957 65
Grant 12 $342,925 67
Henry 14 $132,078 150
High Plains 9 $499,878 58
Howbert 15 $595,060 80
Hunt 19 $424,563 105
Inspiration View 52 $508,198 57
Jackson 24 $339,531 126
Keller 9 $656,211 101
King 19 $409,192 47
Legacy Peak 75 $675,309 112
Lewis-palmer 8 $1,660,814 138
Lincoln 1 $475,000 40
Madison 8 $438,750 81
Manitou Springs 1 $3,499,000 59
Martin Luther King 14 $416,679 65
Martinez 18 $504,572 57
Mcauliffe 6 $282,633 121
Meridian Ranch 1 $975,000 147
Midland 19 $430,516 79
Monroe 28 $221,036 104
Monterey 14 $296,309 60
Mountain View 23 $758,943 86
Mountain Vista 6 $335,733 59
Mountainside 1 $455,000 26
North 1 $305,000 67
Oak Creek 13 $370,792 69
Odyssey 10 $462,220 46
Otero 14 $349,961 69
Palmer Lake 2 $1,362,500 24
Penrose 9 $651,111 53
Pikes Peak 3 $305,633 103
Pinello 8 $339,238 58
Pinon Valley 6 $579,000 37
Pioneer 22 $536,494 93
Prairie Heights 7 $898,257 214
Prairie Hills 8 $418,375 60
Queen Palmer 11 $379,073 67
Ranch Creek 29 $632,399 77
Ray E. Kilmer 50 $1,465,407 86
Remington 14 $445,835 91
Ridgeview 37 $454,321 55
Rockrimmon 12 $384,667 46
Rocky Mountain Classical Academy 1 $475,000 247
Rogers 7 $263,257 77
Roosevelt-edison Charter School 9 $405,600 63
Rose Hill 1 $0 10
Rudy 13 $386,142 60
Sand Creek 2 $204,950 115
Scott 9 $486,600 44
Skyway 9 $454,933 46
Soaring Eagles 3 $498,000 46
Springs Ranch 37 $417,444 67
Steele 13 $850,684 70
Stetson 24 $514,867 69
Stratmoor Hills 3 $314,667 237
Stratton 9 $400,744 58
Stratton Meadows 7 $232,414 158
Sunrise 11 $368,082 96
Talbot 1 $359,900 21
Taylor 13 $527,362 36
The Da Vinci Academy 25 $720,442 72
Trailblazer 9 $578,100 104
Turman 7 $234,957 99
Twain 20 $378,990 45
Venetucci 8 $374,806 40
Webster 10 $512,890 75
Weikel 2 $1,028,500 106
West 32 $476,381 69
Widefield 10 $479,940 90
Wildflower 6 $269,281 129
Wilson 3 $308,100 68
Woodmen-roberts 12 $942,350 72

Login to My Homefinder

Pixel